Houston Texans vs Indianapolis Colts
H2H statistics for Houston Texans vs Indianapolis Colts: one-on-one comparison which includes previous matches of the two football teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Houston Texans vs Indianapolis Colts Head-to-Head comparison.
H2H Results
H2H Statistics
| Houston Texans | Indianapolis Colts | |
|---|---|---|
| 1 | Total Matches | 1 |
| 0 | Wins | 1 |
| 0 | Ties | 0 |
| 17 | Points Scored | 19 |
| 19 | Points Conceded | 17 |
| 17.0 | Avg Points/Match | 19.0 |
Form
Houston Texans
| 10/04 | NFL | Dallas Cowboys | H | 30 - 34 |
| 09/27 | NFL | Indianapolis Colts | A | 17 - 19 |
| 09/20 | NFL | Cincinnati Bengals | H | 6 - 20 |
| 09/13 | NFL | Buffalo Bills | H | 31 - 36 |
| 08/28 | NFL | Carolina Panthers | A | 13 - 16 |
| 08/20 | NFL | Las Vegas Raiders | H | 20 - 22 |
| 08/13 | NFL | Los Angeles Chargers | H | 7 - 27 |
Indianapolis Colts
| 10/04 | NFL | Washington Commanders | A | 30 - 13 |
| 09/27 | NFL | Houston Texans | H | 19 - 17 |
| 09/20 | NFL | Kansas City Chiefs | A | 30 - 33 |
| 09/13 | NFL | Baltimore Ravens | H | 23 - 41 |
| 08/29 | NFL | Detroit Lions | H | 16 - 25 |
| 08/22 | NFL | Atlanta Falcons | H | 6 - 34 |
| 08/13 | NFL | New England Patriots | A | 13 - 13 |
Team Statistics
Houston Texans
| NFL, USA | Overall | Home | Away |
|---|---|---|---|
| Rank | 7 (South) | ||
| Games Played | 4 | 5 | 2 |
| Wins | 0 | 0 | 0 |
| Losses | 4 | 5 | 2 |
| Ties | 0 | ||
| Win % | 0.0% | ||
| Points For | 84 | 94 | 30 |
| Points Against | 109 | 139 | 35 |
| Point Diff. | -25 | -45 | -5 |
| Shutouts | 0 | 0 | 0 |
| Failed to Score | 0 | 0 | 0 |
| Avg Points Scored | 21.0 | 18.8 | 15.0 |
| Avg Points Conceded | 27.3 | 27.8 | 17.5 |
Indianapolis Colts
| NFL, USA | Overall | Home | Away |
|---|---|---|---|
| Rank | 4 (South) | ||
| Games Played | 4 | 4 | 3 |
| Wins | 2 | 1 | 1 |
| Losses | 2 | 3 | 2 |
| Ties | 0 | ||
| Win % | 50.0% | ||
| Points For | 102 | 64 | 73 |
| Points Against | 104 | 117 | 59 |
| Point Diff. | -2 | -53 | 14 |
| Shutouts | 0 | 0 | 0 |
| Failed to Score | 0 | 0 | 0 |
| Avg Points Scored | 25.5 | 16.0 | 24.3 |
| Avg Points Conceded | 26.0 | 29.3 | 19.7 |
The head-to-head statistics between Houston Texans and Indianapolis Colts are updated regularly as new matches are played. FootballStats247 provides comprehensive H2H data to help analyze the historical performance and current form of both teams.