Edmonton Elks vs Winnipeg Blue Bombers
H2H statistics for Edmonton Elks vs Winnipeg Blue Bombers: one-on-one comparison which includes previous matches of the two football teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Edmonton Elks vs Winnipeg Blue Bombers Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away | |
|---|---|---|---|---|---|
| 10/17/2026 | CFL | Edmonton Elks | 01:30 | Winnipeg Blue Bombers |
H2H Statistics
No head-to-head matches found.
Form
Edmonton Elks
| 10/09 | CFL | Hamilton Tiger-Cats | A | 27 - 12 |
Winnipeg Blue Bombers
No matches.
Team Statistics
Edmonton Elks
| CFL, Canada | Overall | Home | Away |
|---|---|---|---|
| Rank | 2 | ||
| Games Played | 1 | 0 | 1 |
| Wins | 1 | 0 | 1 |
| Losses | 0 | 0 | 0 |
| Ties | 0 | ||
| Win % | 100.0% | ||
| Points For | 27 | 0 | 27 |
| Points Against | 12 | 0 | 12 |
| Point Diff. | 15 | 0 | 15 |
| Shutouts | 0 | 0 | 0 |
| Failed to Score | 0 | 0 | 0 |
| Avg Points Scored | 27.0 | — | 27.0 |
| Avg Points Conceded | 12.0 | — | 12.0 |
Winnipeg Blue Bombers
| CFL, Canada | Overall | Home | Away |
|---|---|---|---|
| Rank | 3 | ||
| Games Played | 0 | 0 | 0 |
| Wins | 0 | 0 | 0 |
| Losses | 0 | 0 | 0 |
| Ties | 0 | ||
| Win % | 0.0% | ||
| Points For | 0 | 0 | 0 |
| Points Against | 0 | 0 | 0 |
| Point Diff. | 0 | 0 | 0 |
| Shutouts | 0 | 0 | 0 |
| Failed to Score | 0 | 0 | 0 |
| Avg Points Scored | — | — | — |
| Avg Points Conceded | — | — | — |
The head-to-head statistics between Edmonton Elks and Winnipeg Blue Bombers are updated regularly as new matches are played. FootballStats247 provides comprehensive H2H data to help analyze the historical performance and current form of both teams.