Buffalo Bills vs Green Bay Packers
H2H statistics for Buffalo Bills vs Green Bay Packers: one-on-one comparison which includes previous matches of the two football teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Buffalo Bills vs Green Bay Packers Head-to-Head comparison.
H2H Results
| 12/13/2026 | NFL | Green Bay Packers | 20:20 | Buffalo Bills | |
H2H Statistics
No head-to-head matches found.
Team Statistics
| Rank | 1 (East) | | |
| Games Played | 4 | 5 | 2 |
| Wins | 3 | 4 | 2 |
| Losses | 1 | 1 | 0 |
| Ties | 0 | | |
| Win % | 75.0% | | |
| Points For | 127 | 148 | 67 |
| Points Against | 107 | 117 | 38 |
| Point Diff. | 20 | 31 | 29 |
| Shutouts | 0 | 0 | 0 |
| Failed to Score | 0 | 0 | 0 |
| Avg Points Scored | 31.8 | 29.6 | 33.5 |
| Avg Points Conceded | 26.8 | 23.4 | 19.0 |
| Rank | 8 (North) | | |
| Games Played | 4 | 2 | 5 |
| Wins | 2 | 1 | 3 |
| Losses | 2 | 1 | 2 |
| Ties | 0 | | |
| Win % | 50.0% | | |
| Points For | 73 | 56 | 101 |
| Points Against | 105 | 73 | 111 |
| Point Diff. | -32 | -17 | -10 |
| Shutouts | 0 | 0 | 0 |
| Failed to Score | 0 | 0 | 0 |
| Avg Points Scored | 18.3 | 28.0 | 20.2 |
| Avg Points Conceded | 26.3 | 36.5 | 22.2 |
The head-to-head statistics between Buffalo Bills and Green Bay Packers are updated regularly as new matches are played. FootballStats247 provides comprehensive H2H data to help analyze the historical performance and current form of both teams.