Brown vs New Haven
H2H statistics for Brown vs New Haven: one-on-one comparison which includes previous matches of the two football teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Brown vs New Haven Head-to-Head comparison.
H2H Results
H2H Statistics
| Brown | New Haven | |
|---|---|---|
| 1 | Total Matches | 1 |
| 1 | Wins | 0 |
| 0 | Ties | 0 |
| 17 | Points Scored | 10 |
| 10 | Points Conceded | 17 |
| 17.0 | Avg Points/Match | 10.0 |
Form
Brown
| 10/03 | NCAA | Rhode Island | A | 10 - 13 |
| 10/03 | NCAA | Norfolk State | H | 33 - 31 |
| 09/26 | NCAA | Buffalo | A | 28 - 31 |
| 09/25 | NCAA | Harvard | H | 10 - 14 |
| 09/19 | NCAA | New Haven | A | 17 - 10 |
| 09/12 | NCAA | Akron | A | 10 - 45 |
| 09/05 | NCAA | West Virginia State | H | 29 - 9 |
| 08/29 | NCAA | Wagner | A | 28 - 7 |
New Haven
| 10/03 | NCAA | Austin Peay | A | 17 - 42 |
| 09/26 | NCAA | Merrimack | A | 10 - 17 |
| 09/19 | NCAA | Brown | H | 10 - 17 |
| 09/12 | NCAA | South Dakota State | A | 14 - 57 |
| 09/05 | NCAA | Stonehill | H | 3 - 21 |
| 08/28 | NCAA | Marist | H | 22 - 21 |
Team Statistics
Brown
| NCAA, USA | Overall | Home | Away |
|---|---|---|---|
| Rank | 2 (NEC) | ||
| Games Played | 8 | 3 | 5 |
| Wins | 4 | 2 | 2 |
| Losses | 4 | 1 | 3 |
| Ties | 0 | ||
| Win % | 50.0% | ||
| Points For | 165 | 72 | 93 |
| Points Against | 160 | 54 | 106 |
| Point Diff. | 5 | 18 | -13 |
| Shutouts | 0 | 0 | 0 |
| Failed to Score | 0 | 0 | 0 |
| Avg Points Scored | 20.6 | 24.0 | 18.6 |
| Avg Points Conceded | 20.0 | 18.0 | 21.2 |
New Haven
| NCAA, USA | Overall | Home | Away |
|---|---|---|---|
| Rank | 14 (FCS Other) | ||
| Games Played | 6 | 3 | 3 |
| Wins | 1 | 1 | 0 |
| Losses | 5 | 2 | 3 |
| Ties | 0 | ||
| Win % | 16.7% | ||
| Points For | 76 | 35 | 41 |
| Points Against | 175 | 59 | 116 |
| Point Diff. | -99 | -24 | -75 |
| Shutouts | 0 | 0 | 0 |
| Failed to Score | 0 | 0 | 0 |
| Avg Points Scored | 12.7 | 11.7 | 13.7 |
| Avg Points Conceded | 29.2 | 19.7 | 38.7 |