Bowling Green vs Sacramento State
H2H statistics for Bowling Green vs Sacramento State: one-on-one comparison which includes previous matches of the two football teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Bowling Green vs Sacramento State Head-to-Head comparison.
H2H Results
H2H Statistics
| Bowling Green | Sacramento State | |
|---|---|---|
| 1 | Total Matches | 1 |
| 1 | Wins | 0 |
| 0 | Ties | 0 |
| 38 | Points Scored | 10 |
| 10 | Points Conceded | 38 |
| 38.0 | Avg Points/Match | 10.0 |
Form
Bowling Green
| 10/10 | NCAA | Sacramento State | H | 38 - 10 |
| 10/03 | NCAA | Miami (Oh) | A | 24 - 20 |
| 09/26 | NCAA | South Florida | H | 6 - 14 |
| 09/19 | NCAA | Iowa State | A | 7 - 55 |
| 09/12 | NCAA | Nebraska | A | 7 - 56 |
| 09/05 | NCAA | Tarleton State | H | 13 - 20 |
Sacramento State
| 10/10 | NCAA | Bowling Green | A | 10 - 38 |
| 09/25 | NCAA | Massachusetts | H | 6 - 35 |
| 09/18 | NCAA | North Dakota State | H | 10 - 31 |
| 09/11 | NCAA | Fresno State | A | 3 - 49 |
| 09/04 | NCAA | Mississippi Valley State | H | 52 - 0 |
| 08/29 | NCAA | Eastern Michigan | A | 17 - 28 |
Team Statistics
Bowling Green
| NCAA, USA | Overall | Home | Away |
|---|---|---|---|
| Rank | 11 (MAC) | ||
| Games Played | 5 | 3 | 3 |
| Wins | 1 | 1 | 1 |
| Losses | 4 | 2 | 2 |
| Ties | 0 | ||
| Win % | 20.0% | ||
| Points For | 57 | 57 | 38 |
| Points Against | 165 | 44 | 131 |
| Point Diff. | -108 | 13 | -93 |
| Shutouts | 0 | 0 | 0 |
| Failed to Score | 0 | 0 | 0 |
| Avg Points Scored | 11.4 | 19.0 | 12.7 |
| Avg Points Conceded | 33.0 | 14.7 | 43.7 |
Sacramento State
| NCAA, USA | Overall | Home | Away |
|---|---|---|---|
| Rank | 10 (Big Sky) | ||
| Games Played | 5 | 3 | 3 |
| Wins | 1 | 1 | 0 |
| Losses | 4 | 2 | 3 |
| Ties | 0 | ||
| Win % | 20.0% | ||
| Points For | 88 | 68 | 30 |
| Points Against | 143 | 66 | 115 |
| Point Diff. | -55 | 2 | -85 |
| Shutouts | 1 | 1 | 0 |
| Failed to Score | 0 | 0 | 0 |
| Avg Points Scored | 17.6 | 22.7 | 10.0 |
| Avg Points Conceded | 28.6 | 22.0 | 38.3 |
The head-to-head statistics between Bowling Green and Sacramento State are updated regularly as new matches are played. FootballStats247 provides comprehensive H2H data to help analyze the historical performance and current form of both teams.